... | ... | @@ -31,10 +31,10 @@ |
|
|
>
|
|
|
> | | Black reading | White reading | Black White Threshold| Dark Green reading | Light Green Reading | Green Threshold |
|
|
|
> | -------- | -------- |--------|-------- |--------|--------|--------|
|
|
|
> | Bright Room Paper surface | 33 | 55 | 44 | 39 | 44 | 41 |
|
|
|
> | Bright Room Plastic surface | 25| 52 | 38 | 34 | 32 | 33 |
|
|
|
> | Dark Room Paper surface | 28 | 52 | 40 | 34 | 34 | 34 |
|
|
|
> | Dark Room Plastic surface | 26 | 47 | 36 | 24 | 28 | 26 |
|
|
|
> | Bright Room Paper surface | -------- | | 33 | 55 | 44 | 39 | 44 | 41 |
|
|
|
> | Bright Room Plastic surface | -------- | | 25| 52 | 38 | 34 | 32 | 33 |
|
|
|
> | Dark Room Paper surface | -------- | | 28 | 52 | 40 | 34 | 34 | 34 |
|
|
|
> | Dark Room Plastic surface | -------- | | 26 | 47 | 36 | 24 | 28 | 26 |
|
|
|
|
|
|
> ##### Fig. 1: Table of color sensor readings.
|
|
|
>
|
... | ... | |